
Company Type:Buyer Update Time:2025-11-04 Saudi Arabia, All year 2017 Buyer Transaction record 206 item
HScode 200
Times 206
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | United Company For The Storage And Distribution - United Food Service ![]() |
||
| Import country | Saudi Arabia | ||
| City | Al Khobar | ||
| Import amount | - | ||
| Employees | 1000 | ||
| URL | - | ||
| Phone | +966 138147440 | ||
| Fax | +966 138147450 | ||
| Contact | Ahmed Kkalid Hajj | ||
| Position | Chief Executive Officer | ||
-
200HS Code
-
206Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 151529 | - | - | - | ||
| 2017 | 190531 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 110814 | - | - | - | ||
| 2017 | 220210 | - | - | - | ||
| 2017 | 210330 | - | - | - | ||
| 2017 | 210420 | - | - | - | ||
| 2017 | 330112 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail